Duplex Stainless Steel tube

Applications
Heater, Heat Exchanger, Condenser, Instrumentation, pipe lines….

Standard
ASTM/ASME A/ SA789 Seamless and welded Ferritic/Austenitic Stainless Steel Tubing for General Service
ASTM/ASME A/SA790 Seamless and welded Ferritic/Austenitic Stainless steel pipe

Chemical Content of typical Duplex Stainless Steel

Grade c Mn P S Si Cr Ni Mo N Cu
UNS S32101 0.03 Max 2.0 Max 0.03 Max 0.03 Max 1.0 Max 20.0-23.0 1.0-3.0 0.6 Max 0.05-0.17 1.0 Max
UNS S32304 0.03 Max 2.5 Max 0.04 Max 0.04 Max 1.0 Max 21.5-24.5 3.0-5.5 0.05-0.6 0.05-0.20 0.05-0.6
UNS S31803 0.03 Max 2.0 Max 0.03 Max 0.03 Max 1.0 Max 21.0-23.0 4.5-6.5 2.5-3.5 0.08-0.20 ?
UNS S32205 0.03 Max 2.0 Max 0.03 Max 0.03 Max 1.0 Max 22.0-23.0 4.5-6.5 3.0-3.5 0.14-0.20 ?
UNS S32750 0.03 Max 1.2 Max 0.035 Max 0.03 Max 0.8 Max 24.0-26.0 6.0-8.0 3.0-5.0 0.24-0.32 0.5 Max
UNS S32760 0.05Max 1.0 Max 0.03 Max 0.03 Max 1.0 Max 24.0-26.0 6.0-8.0 3.0-4.0 0.20-0.30 0.5-1.0
UNS S32707 0.03 Max 1.5 Max 0.035 Max 0.03 Max 0.5 Max 26.0-29.0 5.5-9.5 4.0-5.0 0.30-0.50 1.0 Max

?

GB ASTM UNS DIN ?
022Cr23Ni4MoCuN S32304 S32304 1.4362 SAF2304(Sandvik)
022Cr22Ni5Mo3N S31803 S31803 1.4462
022Cr23Ni5Mo3N S32205 S32205 1.4462 SAF2205(Sandvik)
022Cr25Ni7Mo4N S32750 S32750 1.4410 SAF507(Sandvik)
022Cr25Ni7Mo3WCuN S31260 S31260
03Cr25Ni6Mo3Cu2N S32550 S32550 1.4507 UR25+
022Cr25Ni7Mo4WCuN S32760 S32760 1.4501 Zeron100
00Cr27Ni7Mo5N S32707 S32707 SAF2707(Sandvik)



Available Size

Products OD WT Length
Inch MM Inch MM Inch Meter
Tube 1/2?-3? 12-76.2 0.02?-0.5? 0.5-12.0 105? 32
Pipe NPS 1/2?-10? 21.34-273.05 Sch10-Sch80 2.11-12.7 98? 30